Liv @ MB Project Details
Project Details | Liv @ MB |
Location | Arthur Road |
District | 15 |
Developer | BSEL Development Pte. Ltd (Subsidiaries of Bukit Sembawang Estates Ltd) |
Developer’s License No. | C 1364 |
Site Area | 140,760 sqft |
Solicitor | TBA |
Project Account No. | OCBC for project account no: 713-106250-001 (BSEL Development Pte. Ltd) |
Architect | Arc Studio Architectural + Urbanism Pte Ltd |
Main Contractor | Lim Wen Heng Construction Pte Ltd |
Interior Designer | 2nd Edition Pte Ltd |
Landscape Architect | Ong & Ong Pte Ltd |
Address | 114A - 114D Arthur Road |
No. of Storeys | 1 block of 20-storey and 3 blocks of 19-storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 04343V MK 25 |
Site Use | Residential Flat Developement |
Tenure | 99 Years Leasehold |
Total No. of Units | 298 residential units |
No. of Car Park Lots | 285 carpark lots inclusive of 4 EV lots & 3 visitors lots |
Expected Date of TOP | Q4 2024 |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Liv @ MB may be subjected to change without prior notice)
Book An Appointment to view Liv @ MB ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Liv @ MB Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.