Liv @ MB Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | A1, A2 | 495 - 667 | SOLD OUT | SOLD OUT |
2 Bedroom | B1, B2 | 624 - 710 | SOLD OUT | SOLD OUT |
2 Bedroom Deluxe | B3, B4 | 753 - 1044 | SOLD OUT | SOLD OUT |
3 Bedroom | C1, C2 | 1119 - 1302 | SOLD OUT | SOLD OUT |
3 Bedroom Deluxe | C3, C4, C5 | 1270 - 1453 | SOLD OUT | SOLD OUT |
4 Bedroom | D1 | 1518 | SOLD OUT | SOLD OUT |
4 Bedroom Deluxe | D2 | 1668 | SOLD OUT | SOLD OUT |
(All prices for Liv @ MB displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Liv @ MB ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Liv @ MB Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.